Overall Winners
| Overall male | ||||
| 1st | Colton, Aiden | M | 14 | 18:58 |
| Overall female | ||||
| 1st | Juskie, Jodi | F | 49 | 23:33 |
| 9 & under male | ||||
| 1st | Strait, Kolten | M | 7 | 31:53:00 |
| 2nd | Reckase, Sammy | M | 7 | 34:04:00 |
| 3rd | Sigda, Adam | M | 7 | 37:31:00 |
| 9 & under female | ||||
| 1st | Keck, Jordan | F | 8 | 37:18:00 |
| 2nd | Kathol, Sophia | F | 8 | 37:48:00 |
| 3rd | Blough, Kimberly | F | 8 | 41:01:00 |
| 10-19 male | ||||
| 1st | Colton, Aiden | M | 14 | 18:58 |
| 2nd | Schmerge, Jordan | M | 15 | 20:34 |
| 3rd | Hodges, Nick | M | 13 | 22:51 |
| 10-19 female | ||||
| 1st | Mulder, Samantha | F | 11 | 24:34:00 |
| 2nd | Jessen, Annika | F | 12 | 24:48:00 |
| 3rd | Hunt, Lindsey | F | 14 | 26:09:00 |
| 20-35 male | ||||
| 1st | Dries, Spencer | M | 29 | 22:43 |
| 2nd | Gillespie, Rodney | M | 34 | 24:56:00 |
| 3rd | Meyer, Chris | M | 30 | 32:39:00 |
| 20-35 female | ||||
| 1st | Padilla, Tesa | F | 30 | 25:40:00 |
| 2nd | Ernst, Lacy | F | 30 | 28:58:00 |
| 3rd | Hubbard, Diana | F | 33 | 30:03:00 |
| 36-50 male | ||||
| 1st | Clifford, Darren | M | 48 | 19:01 |
| 2nd | Dowell, David | M | 42 | 19:11 |
| 3rd | Fenske, Jonathon | M | 40 | 19:44 |
| 36-50 female | ||||
| 1st | Juskie, Jodi | F | 49 | 23:33 |
| 2nd | Horst, Joni | F | 40 | 23:55 |
| 3rd | Mulder, Jeanne | F | 44 | 26:20:00 |
| 51 & older male | ||||
| 1st | O’Toole, Kevin | M | 55 | 27:01:00 |
| 2nd | Zander, Chuck | M | 55 | 28:09:00 |
| 3rd | Pekelhering, Jos | M | 65 | 29:20:00 |
| 51 & older female | ||||
| 1st | McLane, Vickie | F | 55 | 52:21:00 |
