1st Run / Walk Overall Winner Results
| category | name | age | gender | time |
| Overall Male | Colton, Aiden | 13 | M | 20:40:00 |
| Overall Female | Leschinsky, Oksanna | 13 | F | 21:52:00 |
| 9 & under | ||||
| 1st male | Doyle, Jonah | 6 | M | 26:12:00 |
| 2nd male | Verderaline, Anthony | 9 | M | 31:07:00 |
| 3rd male | Simmons, Nicholas | 6 | M | 34:02:00 |
| 1st female | Pivetta, Anika | 5 | F | 27:40:00 |
| 2nd female | Mathieson, Kathryn | 8 | F | 34:37:00 |
| 3rd female | Rafferty, Carly | 8 | F | 40:51:00 |
| 10y-15y | ||||
| 1st male | Colton, Aiden | 13 | M | 20:40:00 |
| 2nd male | Raak, Daniel | 13 | M | 21:51:00 |
| 3rd male | Doyle, Joshua | 10 | M | 26:09:00 |
| 1st female | Leschinsky, Oksanna | 13 | F | 21:52:00 |
| 2nd female | Irvine, Megan | 12 | F | 22:22:00 |
| 3rd female | Langer, Hannah | 10 | F | 31:59:00 |
| 20y-35y | ||||
| 1st male | Verderaline, Joe | 35 | M | 28:43:00 |
| 2nd male | Unverzagt, Dave | 32 | M | 40:50:00 |
| 3rd male | Marks, Chris | 31 | M | 49:03:00 |
| 1st female | Schultz, Carrie | 33 | F | 24:13:00 |
| 2nd female | Duerkson, Suzanne | 34 | F | 25:30:00 |
| 3rd female | Gabriel, Maria | 35 | F | 25:36:00 |
| 36y-50y | ||||
| 1st male | Greenslit, Craig | 37 | M | 20:48:00 |
| 2nd male | Bell, Randie | 45 | M | 21:11:00 |
| 3rd male | Dunn, Harold | 46 | M | 21:32:00 |
| 1st female | Juskie, Jodi | 48 | F | 22:40:00 |
| 2nd female | Horst, Joni | 40 | F | 24:21:00 |
| 3rd female | DePaemelaere, Jody | 40 | F | 24:48:00 |
| 51 & older | ||||
| 1st male | Doolittle, Bob | 61 | M | 31:05:00 |
| 2nd male | Ohrun, Fred | 62 | M | 31:19:00 |
| 3rd male | Robertson, Kent | 70 | M | 41:14:00 |
| 1st female | Bischoff, Solveig | 54 | F | 30:41:00 |
| 2nd female | Schultz, Laura | 53 | F | 34:25:00 |
| 3rd female | Schoon, Linda | 55 | F | 39:32:00 |





